Access Point Ubiquiti UniFi AP AC MESH 2.4GHZ/300MBPS 5GHZ/867MBPS
| Specifications : | |
|---|---|
| Dimensions: | 353 x 46 x 34.4 mm |
| Weight: | 152 g with Antennas |
| Networking Interface: | (1) 10/100/1000 Ethernet Port |
| Buttons: | Reset |
| Power Method: | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return); 802.3af Alternative A (Pairs 1, 2+; 3, 6 Return) (Supported Voltage Range: 44 to 57VDC) |
| Power Supply: | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Save: | Supported |
| Maximum Power Consumption: | 8.5 W |
| Maximum TX Power: | 20 dBm |
| Antennas: | (2) External Dual-Band Omni Antennas |
| Antenna Gain 2.4 GHz: | 3 dBi |
| Antenna Gain 5 GHz: | 4 dBi |
| Wi-Fi Standards: | 802.11 a/b/g/n/ac |
| Wireless Security: | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID: | Up to Four per Radio |
| Mounting: | Wall/Pole/Fast-Mount (Kits Included) |
| Operating Temperature: | -30°C to 70°C |
| Operating Humidity: | 5 to 95% Noncondensing |
| Certifications: | CE, FCC, IC |
| Advanced Traffic Management: | |
| VLAN: | 802.1Q |
| Advanced QoS: | Per-User Rate Limiting |
| Guest Traffic Isolation: | Supported |
| WMM: | Voice, Video, Best Effort, and Background |
| Concurrent Clients: | 200+ |
| Supported Data Rates (Mbps): | |
| Standard: | Data Rates |
| 802.11ac: | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| 802.11n: | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11a: | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11g: | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b: | 1, 2, 5.5, 11 Mbps |
| Περιεχόμενα Συσκευασίας: | ||||||
|---|---|---|---|---|---|---|
| 1 x UAP-AC-M | ||||||
| 1 x Κιτ Στερέωσης Στύλου και Τοίχου | ||||||
| 1 x Τροφοδοτικό 24V, 0.5A | ||||||
|
1 x Καλώδιο Τροφοδοσίας
| ||||||






