SSD NVMe Samsung 500GB 970 Evo Plus M.2 PCI-E
| Model | 970 EVO PLUS | 
| Disk type | SSD | 
| Form factor (width) | M.2 2280 | 
| Drive type | Internal | 
| Capacity | 500 GB | 
| Interface | PCIe Gen 3.0 x 4, NVMe 1.3 | 
| Reading speed | 3500 MB/s | 
| Writing speed | 3200 MB/s | 
| Random read IOPS (max) | 480 K | 
| Random write IOPS (max) | 550 K | 
| Color | Not applicable | 
| Height | 2.38 mm | 
| Width | 22.15 mm | 
| Depth | 80.15 mm | 
| Εγγύηση | 5 έτη | 






 18%
 18%