Ubiquiti UniFi Switch Pro HD 24
Professional-grade, Layer 3 Etherlighting™ switch with (2) 10 GbE, (22) 2.5 GbE, and (4) 10G SFP+ ports.
Specifications | |
Dimensions | 442 x 400 x 44 mm |
Weight | Without Mount: 4.47 kg With Mount: 4.57 kg |
Port Layout |
2.5
GbE RJ45
22 (All
PoE++) (2.5G/1G/100M/10M) 10
GbE RJ45
2 (All
PoE++) (10G/5G/2.5G/1G/100M) 10G
SFP+
4
(10G/1G) |
Max. PoE Output | Up to PoE++ |
Total PoE Availability | 600W |
Redundancy | DC Power Backup |
Layer 3 | Yes |
Form Factor | Rack mount (1U) |
Etherlighting™ | Yes |
Performance | |
Switching Capacity | 230 Gbps |
Total Non-Blocking Throughput | 115 Gbps |
Forwarding Rate | 171 Mpps |
Supported VLANs | 1,000 |
MAC Address Table Size | 32,000 |
L3 Table Size |
ARP
Entries
12,000 IPv4
Routes
12,000 |
Packet Buffer Size | 2 MB |
Hardware | |
PoE Ports |
PoE++
24 |
Max. PoE Wattage per Port by PSE |
PoE
15.4W 30W 64W |
Max. Power Consumption | 60W (Excluding PoE Output) 660W (Including PoE Output) |
Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
Power Input Method | AC input |
Power Supply | AC/DC, internal, 660W |
Supported Voltage Range | 100—240V AC |
Management | Ethernet AR |
Weight | Without mounting brackets: 6.2 kg With mounting brackets: 6.3 kg |
Enclosure Material | SGCC steel |
Mount Material | SGCC steel |
LCM Display | 1.3" touchscreen |
Ambient Operating Temperature | -5 to 40° C |
Ambient Operating Humidity | 10 to 90% noncondensing |
Etherlighting™ |
Ethernet SFP+ |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Software | |
Application
Requirements |
UniFi
Network
Version
9.0.114 and later |