SSD SAMSUNG MZ-77E2T0B/EU 870 EVO SERIES 2TB 2.5'' SATA3
Storage
Solid State Capacity | 2 TB |
Drive Size | 2.5 " |
Memory Type | SSD |
Memory Package | Samsung V-NAND 3bit MLC |
Memory Size | 2 TB |
Performance
Read Speed | 560 MB/s |
Write Speed | 530 MB/s |
4K Random Read (AS SSD) | Up to 98K IOPS |
4K Random Write (AS SSD) | Up to 88K IOPS |
Data Storage Life | Up to 1,200 TBW |
Mean Time Between Failure (MTBF) | 1,500,000 hours |
Security
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Interfaces/Ports
Interface Type | SATA III |
Electrical
Voltage | 5 V |
Electrical Power Consumption | Up to 2.5 W |
Electrical Power Consumption Standby | 35 mW |
Environmental
Operating Temperature | 0 ~ 70 °C |
Shock (Operating) | 1,500G & 0.5 ms |
Physical
Form Factor | Solid State Drive |
Enclosure type | Internal |
Case Colour | Black |
In The Box | 2TB Samsung 870 EVO SSD |
Width | 69.85 mm |
Depth | 100 mm |
Height | 6.8 mm |
Weight | 48 g |
Warranty
Warranty | 5 Years |